Cash-back offer from May 2nd to 7th, 2024: Get a flat 10% cash-back credited to your account for a minimum transaction of $50.Post Your Questions Today!

Sportzcardking Public Profile

Proficiency
    Not selected any category yet.
Recent Posted Solutions By Sportzcardking
Price Solution Status Posted date
$ 24.99 STAT 3001 Week 5 Project Solutions Unpurchased 16 Aug, 2015 10:22:30
$ 25.00 ITEC 1030-Intro to programming- Week Unpurchased 09 Aug, 2015 11:43:40
$ 25.00 STAT 3001 Week 4 Project Solutions Unpurchased 09 Aug, 2015 11:35:35
$ 25.00 ITEC 1030-Intro to programming- Week Unpurchased 03 Aug, 2015 02:36:31
$ 25.00 ACCT 1003 Week Unpurchased 03 Aug, 2015 02:24:57
$ 45.00 ACCT 1003 MID TERM Unpurchased 03 Aug, 2015 02:22:52
$ 25.00 ACCT 1003 Week Unpurchased 03 Aug, 2015 02:15:17
$ 25.00 ACCT 1003 Week Unpurchased 03 Aug, 2015 02:12:14
$ 25.00 ACCT 1003 Week Unpurchased 03 Aug, 2015 02:08:23
$ 25.00 BUSI-1002 Week 5 Quiz Unpurchased 03 Aug, 2015 12:46:40
$ 25.00 BUSI-1002 Week 4 Quiz Unpurchased 03 Aug, 2015 12:44:03
$ 45.00 BUSI-1002 Week 3 MID TERM Unpurchased 03 Aug, 2015 12:40:23
$ 25.00 BUSI-1002 Week 2 Quiz Unpurchased 03 Aug, 2015 12:32:58
$ 25.00 BUSI-1002 Week 1 Quiz Unpurchased 03 Aug, 2015 12:27:59
$ 28.00 STAT 3001 Week 1 Project Soultions Unpurchased 03 Aug, 2015 12:14:07
$ 30.00 STAT 3001 Week 3 Project Soultions Unpurchased 03 Aug, 2015 12:07:54
Recent Blog Posts By Sportzcardking
No blog has been posted.