Cash-back offer from May 7th to 12th, 2024: Get a flat 10% cash-back credited to your account for a minimum transaction of $50.Post Your Questions Today!

Edna Public Profile

Proficiency
  • Mathematics
  • Economics
  • Business
Recent Posted Solutions By Edna
Price Solution Status Posted date
$ 20.00 Time value of money Unpurchased 16 Jun, 2017 04:50:55
$ 8.00 Statistics Help Unpurchased 24 Feb, 2017 08:48:54
$ 10.00 Data collection integrity Unpurchased 07 Feb, 2017 08:13:09
$ 30.00 Lee Manufacturing Case Study Unpurchased 02 Dec, 2016 05:56:50
$ 24.00 PartialStat200Finals Unpurchased 07 Nov, 2016 04:03:00
$ 50.00 Solution to Definite Integral problem Unpurchased 20 Oct, 2016 02:01:57
$ 20.00 Stat Problems (Lane; Illowsky) 1 time 05 Aug, 2016 07:36:26
$ 90.00 ECO Statistics Finals 1 time 08 May, 2016 05:14:55
$ 100.00 ECOnomics Project A 1 time 15 Apr, 2016 10:42:41
$ 50.00 LP solved in Excel 1 time 13 Apr, 2016 09:14:11
$ 70.00 Economic Statistics and Probability 1 time 03 Apr, 2016 02:44:09
$ 10.00 Statistics Help Unpurchased 28 Mar, 2016 07:25:20
$ 40.00 Regression Exercises Unpurchased 20 Mar, 2016 10:53:21
$ 30.00 Statistics help 3 time 17 Mar, 2016 07:20:47
$ 30.00 Quantitative analysis Unpurchased 15 Mar, 2016 03:31:57
$ 1.00 Statistics Help 1 time 12 Mar, 2016 09:56:24
$ 40.00 Statistics Homework 1 time 12 Mar, 2016 08:07:37
$ 15.00 Regression Exercises 3 time 11 Mar, 2016 10:19:13
$ 40.00 Statistics Help(20 Q's) Unpurchased 07 Mar, 2016 12:16:07
$ 12.00 T-Test for equality of means 1 time 04 Mar, 2016 08:17:48

123

Recent Blog Posts By Edna
No blog has been posted.