Cash-back offer from May 2nd to 7th, 2024: Get a flat 10% cash-back credited to your account for a minimum transaction of $50.Post Your Questions Today!

AceTutor Public Profile

Proficiency
  • Architecture
  • Computer Science
  • Engineering
  • Mathematics
  • Business
  • Economics
Recent Posted Solutions By AceTutor
Price Solution Status Posted date
$ 19.00 SOCI332 Assignment 2: Tests of Significance | Complete Solution 13 time 14 Aug, 2016 07:53:09
$ 19.00 A researcher would like to estimate p | Complete Solution Unpurchased 14 Aug, 2016 07:40:34
$ 28.00 SOCI 332 Assignment 1 | Complete Solution Unpurchased 14 Aug, 2016 07:37:19
$ 24.00 From the histogram or ogive for the variable | Complete Solution 1 time 14 Aug, 2016 07:34:08
$ 28.00 STAT551 – Summer 2016 Computer Homework #3 | Complete Solution Unpurchased 14 Aug, 2016 07:30:43
$ 24.00 Week 6 Assignment | Complete Solution 3 time 14 Aug, 2016 07:27:02
$ 18.00 Critical Summary | Complete Solution Unpurchased 14 Aug, 2016 07:22:24
$ 28.00 ISSC 458 Week 2 Interactive Lab | Complete Solution 1 time 19 Jul, 2016 06:01:38
$ 24.00 Chapter 11- Relationships Can Be Deceiving | Complete Solution Unpurchased 19 Jul, 2016 05:56:14
$ 14.00 Chi-Square (Test for Independence) | Complete Solution Unpurchased 19 Jul, 2016 05:53:39
$ 28.00 Lesson 9: Comparing Two Groups | Complete Solution 1 time 19 Jul, 2016 05:29:06
$ 24.00 Minitab was used to construct the five number | Complete Solution Unpurchased 19 Jul, 2016 05:22:52
$ 28.00 MATH 221 Statistics for Decision Making Week 2 iLab | Complete Soluti... Unpurchased 19 Jul, 2016 05:21:04
$ 18.00 STA 600 Homework Assignment 1/Quiz 1 | Complete Solution Unpurchased 19 Jul, 2016 05:03:37
$ 24.00 Staffing Problem | Complete Solution Unpurchased 19 Jul, 2016 03:22:48
$ 24.00 Homework 7 STATS | Complete Solution 1 time 19 Jul, 2016 03:20:44
$ 24.00 BUS 660 Forecasting Case Study: Urban Planning | Complete Solution 14 time 19 Jul, 2016 03:18:50
$ 38.00 MATH399 Course Home Course Project (NOV14) | Complete Solution 1 time 19 Jul, 2016 03:05:12
$ 18.00 24% of all the M&Ms produced are blue M&Ms | Complete Solution Unpurchased 19 Jul, 2016 03:03:00
$ 24.00 Econ 230 Exam 2 Summer 2016 | Complete Solution Unpurchased 19 Jul, 2016 02:58:56
Recent Blog Posts By AceTutor

In any case, the zip files can be open with 7zip, which is a free soft, available to download here:

8

Nov

2014

 

http://www.7-zip.org/download.html

The Microsoft Office files (doc, docx, ppt, pptx, etc.) can be opened with Microsoft Word, PowerPoint, Excel etc. Go to this link to download a 60 day trial version:http://office.microsoft.com/en-us/try/
For problems regarding different versions compatibility go here: http://www.microsoft.com/download/en/details.aspx?displaylang=en&id=3 2. I have many other tutorials for different classes: To message me, regarding any class send a message 3. If you purchased a tutorial, please leave an (A) feedback!!!